Glossary |
Terms that are on use on this site.
|
|
You can always search for entries (regexp permitted). |
|
|
|
| D |
| There are 8 entries in the glossary. |
| Pages: 1 |
| Delta T | The difference (Delta) in temperature (T) of two points in a scene. This is the most common means of analyzing objects in predictive maintenance infrared sureveys as it gives the most accurate results. Typically we use the difference between the temperatures of the target and the background as the DELTA T. |
| | |
| Detection Range | The maximum range at which a specified target can be detected, though not identified. For military/security applications, the target is often specified as either an upright, 6’ man, or a vehicle such as a pickup truck. |
| | |
| Dew Point | (dew-point temperature) The temperature to which a given parcel of air must be cooled at constant pressure and constant water-vapor content in order for saturation to occur. When this temperature is below 0 °C, it is called the frost point. |
| | |
| Diffuse Surface | A surface that emits or reflects evenly in all directions, regardless of the direction of the incoming light (in the case of reflection). |
| | |
| Digital Signal | A discretely varying signal, as opposed to a continuously varying (analog) signal. |
| | |
| Digitization | The process of breaking up an analog signal into a discrete, or ‘digital’ signal. |
| | |
| Discrimination Range | The maximum range at which a specified target can be identified by target type. See “Detection Range”. |
| | |
| Dynamic Range | The maximum temperature range that can be observed by the thermal imaging system without saturation of the thermal image. |
| | |
|
|
Glossary V2.0 |