Glossary |
Terms that are on use on this site.
|
|
You can always search for entries (regexp permitted). |
|
|
|
| I |
| There are 8 entries in the glossary. |
| Pages: 1 |
| IFOV | Instantaneous Field Of View is the angle over which the thermal detector senses infrared radiation. |
| | |
| Indium Antimonide (InSb) | Detector material used in some shortwave, cooled detectors. |
| | |
| Infrared Camera | A sensor and lens combination that produces an image (camera) of heat (thermal) differences in a scene. Most commonly the term infrared camera is used to refer to a camera for predictive maintenance or scientific applications as opposed to the term thermal camera or thermal imaging camera that usually refers to a surveillance application. True infrared cameras image heat and should not be confused with quasi-infrared cameras that require an infrared light source to radiate the target so they are not passive. Infrared cameras that image heat differences are truly passive systems that emit zero radiation and cannot be detected. |
| | |
| Infrared Cameras | Plural of Infrared Camera meaning multiple units of infrared camera. |
| | |
| Infrared Scope | A sensor and lens combination that produces an image (camera) of heat (thermal) differences in a scene. The term Infrared Scope generally refers to a device that images in the infrared wavelength without having any image storage capability. In addition, an infrared scope usually is synonomous with an infrared weapon sight or infrared targeting scope indicating a device used for aiming a weapon in the infrared spectrum. Second most common usage is to designate a small pocket size monocular device used to image heat energy in the IR spectrum generally for law enforcement and military applications. |
| | |
| Infrared Scopes | Plural of Infrared Scope meaning multiple units of infrared scope. |
| | |
| Integration Time | The time period over which the detector ‘views’ the target. Analogous to exposure time in visual cameras. |
| | |
| IRI | An individual file consists of infrared image, visual image and voice annotation |
| | |
|
|
Glossary V2.0 |